Description
Feature | Specification |
Cargo Box Size | 1.6 × 1.1 m |
Battery | 60V / 72V |
Motor | 1000W Permanent Magnet Motor |
Controller | 18 Tube |
Hydraulic Shock Absorption | 37# |
Tyre (Front) | 3.75-12 |
Tyre (Rear) | 4.00-12 |
Feature | Specification |
Cargo Box Size | 1.6 × 1.1 m |
Battery | 60V / 72V |
Motor | 1000W Permanent Magnet Motor |
Controller | 18 Tube |
Hydraulic Shock Absorption | 37# |
Tyre (Front) | 3.75-12 |
Tyre (Rear) | 4.00-12 |
WhatsApp us