Description
| Item | Configuration | Item | Parameters |
| Control Form | Handlebar Type | Length×Width×Height (MM) | 2850×1010×1890 (40 ft high cube container CKD fit 55 units) |
| Windshield Wiper | Single Wiper (Auto Return) | Length×Width×Height (MM) | 2850×1010×1890 (40 ft high cube container CKD fit 55 units) |
| Braking Form | Drum Brake: Front 130, Rear 160 | Minimum Ground Clearance (MM) | 150 |
| Body Material | Pressed Steel Roof | Minimum Ground Clearance (MM) | 150 |
| Motor | Permanent Magnet Synchronous Motor | Minimum Turning Radius (M) | 4 |
| Controller | Permanent Magnet Synchronous Controller | Wheelbase (MM) | 2220 |
| Rear Axle | Straight Bridge Rear Drive | Track (MM) | 860 |
| Instrument | Ordinary LCD Instrument | Number of Rows of Seats | 3 |
| Multimedia | USB Port, SD, Radio, Bluetooth Speaker | Number of Occupants | 5 |
| Shock Absorber | Front: Hydraulic Outer Spring, Rear: Leaf Spring Suspension | Gross Vehicle Weight (kg) | 258 |
| Wheel Hub | Front: 3.75-12, Rear: 4.00-12 Steel Rims | Maximum Payload (kg) | 600 |
| Tire | Front 3.75-12, Rear: 4.00-12 6P Rubber Steel Cord Tires + Full Size Spare Tire | Charging Time | 6-8 |
| Canopy | Steel Roof + Soft Top Interior + Transparent Rain Curtain | Top Speed | 35-40 km/h |
| Braking Method | Mechanical Single Pedal Triple Brake | Braking Distance (M) | 8 |
| Parking Method | Hand Brake Parking | Gear Ratio | Fast 9.6:1/Slow 30:1 |









